November 4, 2002 Week 1 Week 2 Week 3 Week 4 Week 5 Week 6 Week 7 Week 8
  June 22-28 June 29-july 5 July 6 - July 12 July 13- July 19 July 20-26 July 27-Aug.2 Aug. 3-Aug.9 Aug. 10-16
           
BUCKSKIN - DINING HALL          
Boone                   *56 31 CM Crew 2000 108 80 V 724 446 CREW 128  
Fitzpatrick            *80 82 GH 210 GH 871 473 303 589 110 GH 192/295
Crockett               *38 3 CM 210 GH 579 27 GH 409 454 392 94 CM
Beard                    *34 355 460/337 MA 445 159 V 682 93 IH 65 702
Cody                     *48 220 SX 47 GH 100 MA 132 601 711 124 13 CM
Seton                    *14     19 SX     235 TV 77 CM  
Carson                 *36 280 SX   318 368 282 MA 424 414 111 CM
Bridger                 *32 345   678 230 IH 21 GH 582 401 40 V
Dixon                    *42     461 MA   129 V 68 979 CA 979 CA
Maxwell                *60 218   211 511 327 68 269 MA 216
Tyler                     *42 All Star   All Star   All Star   All Star  
Rolette                 *36     461 MA 5 CH 154 706 BA 56 GH 5 CH
           
TEN CHIEFS -PATROL COOKING/HOT SACKS          
Massasoit                *52 579 2 & 3 Canada 322 571 141 141 529 481
Samoset                   *50 542 445 650 161 417 620 IL 74 174
Black Hawk              *40 11 TV 305 575 587 469 209 609 6 NL
Taskalusa                 *50 430 506 289 153 363 283 226 623
Powhatan                  *38 541 336 545 228 307 427 537 313
Tamanend               *56 399 439 145 246 597 369 282 184 V
Cochise                    *62 265 319 67 CM 268 259 214 NL 242 362
Pontiac                     *38 714   153 IL   67 6 631  
Skenandoa               *38 76 GH 2 WB 473 CM 479 211 123 SX 51 CM 129
Sequoyah                 *32 175 14 CM 208 84 337 358 492 CM  
Joseph                      *50 30 CM     19 CM 90 CM 111 V 321  
Roman Nose            *40 31 MA     219   62 SX 2 GH  
           
VOYAGEUR - PATROL COOKING          
Grand Portage     *84 196 361   330 270